Source: Hampshire Record Office 5M53/769
R Towner April 1995
Land areas given as acres.rods.perches (a.r.p).
Quality or type of ground given as arable, pasture or meadow.
|
|
|
|
Values given as Pounds, Shillings and Pence.
| John Knight |
|
|
|
|
| The home orchard | 0.0.02 | 8s 0d |
|
|
| The lower orchard | 0.2.00 | 20s 0d |
|
|
| Princes parrock | 0.2.02 | 10s 0d |
|
|
| Lee field | 3.3.31 | 6s 8d |
|
|
| Burfield | 2.2.25 | 6s 8d |
|
|
| Burfield | 2.2.18 | 6s 8d |
|
|
| Stubbenfield | 1.0.06 | 6s 0d |
|
|
| Three acres | 3.1.06 | 6s 8d |
|
|
| Hoppins (?) | 2.2.01 | 10s 0d |
|
|
| Raynolds | 1.0.03 | 10s 0d | ar |
|
| Annual rent: | £5 17s 0d |
| Thomas Gunner | ||||
| The backside | 0.0.20 | 8s 0d |
|
|
| The backside close | 1.3.26 | 8s 0d |
|
|
| Burfields | 0.2.22 | 6s 8d |
|
|
| Burfields | 0.2.30 | 6s 8d |
|
|
| 2 Stubbenfields | 4.1.17 | 6s 8d |
|
| William White | ||||
| Orchard and long park | 1.0.18 | 6s 8d |
|
|
| The small parrock | 1.2.00 | 6s 8d |
| |
| The close | 3.0.02 | 6s 8d |
|
| John Cotton | ||||
| Orchard and orchard park | 1.3.12 | 20s 0d |
|
|
| Great north close | 3.2.08 | 6s 8d |
| |
| Pitter north close | 2.1.18 | 6s 8d |
| |
| Barn close | 3.1.00 | 6s 8d |
| |
| Pitter barn close | 3.1.15 | 6s 8d |
| |
| The east close | 2.1.22 | 6s 8d |
| |
| The middle close | 2.1.10 | 6s 8d |
| |
| The south close | 3.1.28 | 6s 8d |
|
| John Senior | |||
| The house and backside | Nil | One shilling payable total |
|
| Margaret Knight | ||
| 2 Stubbing field | } | |
| }10.2.19 | ||
| 2 Reeves | } |
| Browndown Common | 76.2.28 |
| Titchfield Place together with the orchard and gardens thereunto belonging | ||||
| The parrocks | 38.0.01 | £1 5s 0d |
|
|
| The slaughter house close | 18.3.17 | 8s 0d |
|
|
| Shepherds close | 42.3.29 | 16s 0d |
|
|
| Derny hills | 13.0.26 | 5s 0d |
|
|
| Rites croft | 39.2.31 | 2s 0d |
|
|
| The ropeyard | 3.3.12 | 10s 0d | ||
| St.Margarets The house and gardens | ||||
| The close on the west part of the house | 13.0.04 | 10s 0d |
|
|
| Lambert's close | 10.2.34 | 6s 0d |
|
|
| North hill close before the house | 6.3.24 | 13s 4d |
|
|
| Towne close on the east of hill slope | 7.1.13 |
|
| |
| The upper close on the south side of the coppice | 9.0.32 | 13s 4d |
|
|
| The little mead | 1.2.26 | 20s 0d |
|
|
| The heath mead | 6.3.13 | 13s 4d |
|
|
| The coppices | 5.2.08 | 4s 0d |
|
| The Great Park | ||||
| Lee grounds slope next whittle mead | 12.2.06 | 3s 0d |
|
|
| Lee grounds lane about whittle gate | 34.0.18 | 5s 0d | ||
| Fatting lease | 45.1.01 | 6s 0d | ||
| Frogmoore | 169.3.07 | 3s 4d | ||
| Lee grounds on the south of the coppices | 64.0.31 | 5s 0d | ||
| Tine closes | 28.2.00 | 4s 0d | ||
| Furzie lanes | 39.2.31 | 3s 0d | ||
| Church park | 8.1.33 | 4s 0d | ||
| Ramptons lane | 55.2.04 | 5s 0d | ||
| Withibers | 43.1.35 | 3s 4d | ||
| The lane between withibers and bonds down coppice | 4.2.00 | 3s 0d | ||
| Swanwick Hill | 144.0.01 | 1s 6d | ||
| Withiber corner | 51.2.13 | 1s 6d | ||
| The lane about the Hand(?) Sheerwood | 9.1.34 | 2s 0d | ||
| Sentory closes | 52.2.06 | 5s 0d | ||
| Brickell Hill of Sheerwood | 49.3.00 | |||
| Siggingworth Hill and the Hand(?) | 99.3.08 | |||
| Bonds downe Sheerwood from the heath to Frogmoore | 25.2.02 | |||
| Total | 928.2.24 |
| The coppices of Titchfield Park | |||
| Tine coppices | 28.1.00 | 4s 0d | |
| Berry coppices | 7.2.00 | 4s 0d | |
| Lee Ground | 59.1.30 | 4s 0d | |
| The hazell | 13.0.02 | 4s 0d | |
| Fatting lease | 10.3.00 | 4s 0d | |
| Hill | 43.2.20 | 4s 0d | |
| Bondes downe | 29.2.00 | 4s 0d | |
| Frogmoore | 13.3.26 | 4s 0d | |
| Total coppice area | 205.3.38 | ||
| The park heath | 205.3.17 | 1s 0d | |
| The Course | 67.3.00 | 1s 0d | |
| The coppices next Lamberts | 8.2.06 | 4s 0d |
| Whitely Parke | ||||
| The house and the gardens | (left blank) | |||
| The lane of the park lying open between the Great Park pale and the enclosed grounds | 124.0.36 | 3s 0d |
|
|
| The lane of park next Botley gate | 33.1.16 | 3s 0d |
|
|
| The peaked close next Swanwick | 4.3.31 | 6s 0d |
|
|
| The grove between the two home coppices | 7.0.02 | 2s 0d |
|
|
| The bottom mead next Swanwick | 8.3.04 | 6s 0d |
|
|
| The Great Close next Berking(?) | 21.0.09 | 6s 0d |
|
|
| The close on the south side of it next the mead | 10.2.02 | 6s 0d |
|
|
| The ferny close at the south end of it next Rigland | 10.1.13 | 7s 0d |
|
|
| The great mead | 21.1.10 | 6s 0d |
|
|
The coppices belonging to this park
| The great home coppice | 18.3.30 | 4s 0d | |
| The little home | 3.2.04 | 4s 0d | |
| The open coppice in the land next Botley gate | 7.1.02 | 4s 0d | |
| The coppice at the north end of the long close | 13.0.02 | 4s 0d | |
| The coppice next the great mead | 13.0.00 | 4s 0d | |
| The open coppice in the land before the house next the former coppice | 4.1.04 | 4s 0d | |
| Total coppices | 60.0.03 |
| The total content of Whitely | 321.2.20 | £69 15s 0d |
| Total of these domains contained 2006.3.35 |
|
|
| |
| These hold by copies of inheritance |
|
|
| Richard Rynes in Stubbington mead | 0.2.00 | 10s 0d |
| Alice Yong house, garden, churchland parrock | 1.1.33 | £2 16s 0d |
| Giles Leach house, orchard, mead close mason's parrock | 3.0.04 | £3 14s 0d |
| Alice Mondie house, garden, park | 0.3.31 | £2 08s 0d |
| The widdow Nash house, garden, park | 0.3.30 | £2 08s 0d |
| Andrew Hart house and garden | £1 10s 0d | |
| Jane Waring house and garden | £1 10s 0d | |
| Robert Mark house and garden | £1 10s 0d | |
| Nicholas Bailey house and garden | 1.1.10 | £3 10s 0d |
| Roger Barre house and garden | £1 10s 0d | |
| Steven Maile house and garden | £2 00s 0d | |
| Richard Trod house and garden | £2 00s 0d | |
| Thomas Smith house and garden | £1 06s 8d | |
| Richard Sabing a house in Frog Lane | 13s 4d | |
| Ann Wheller house gardens and parrock | 1.0.14 | £2 01s 0d |
| William Parsons house and garden | £1 10s 0d | |
| Mr Bromfield house and garden in the lower street | £2 00s 0d | |
| Robert Maile house and orchard | £3 00s 0d | |
| The Sope House | £5 00s 0d | |
| Mr Bromfield a house next the sope house | £2 00s 0d | |
| The widdow Nash a house orchard and mead | £3 15s 0d | |
| Alice Yong a house garden and park called Coninscroft | 1.0.09 | £2 02s 0d |
| Alice Yong the lower house in West Street | £1 00s 0d | |
| The said Alice Yong another house and garden at the upper end of West Street | £2 06s 8d |
| Roger Cupper | ||||
| House and orchard | £2 00s | |||
| West Broomclose | 2.2.29 | £1 03s |
|
|
| East Broomclose | 2.1.19 | 14s |
|
|
| The lower east close before the barn | 2.1.13 | £1 03s |
|
|
| The barne close | 4.0.24 | £2 01s |
|
|
| Three acres close | 2.1.33 | £1 04s |
|
|
| Nine acres close | 7.3.07 | £3 17s |
|
|
| The parrock by the churchyard | 0.3.02 | £1 00s |
|
|
| Townsend parrock | 0.1.00 | 8s |
|
|
| The west close before the barn | 2.1.19 | £2 01s |
|
|
| Total | 26.0.26 | £15 07s | ||
| Alice Yong | ||||
| House and orchard | £2 10s | |||
| Southfield close | 2.0.37 | £1 02s | ||
| The house close | 0.3.22 | 9s | ||
| The mead | 0.3.00 | 15s | ||
| The inner south close | 3.0.12 | £2 04s | ||
| Stony Cross close | 4.2.25 | £2 04s |
| |
| Sandalls close | 2.2.36 | £1 05s |
| |
| The parrock at townes end | 0.0.30 | 3s | ||
| Total | 14.2.00 | £10 12s |
| |
| Gyles Foster | ||||
| House and garden by the market and parrock by Cookes | 1.0.22 | £3 01s | 7 | |
| Esayas Sabing | ||||
| House and garden | £1 10s | |||
| Luke Londy Church hold | ||||
| The house | £2 10s | |||
| The ground next the pound | 3.1.20 | £1 07s |
|
|
| The ground in the close | 1.2.28 | 7s |
|
|
| The south close | 1.3.25 | 13s |
|
|
| The lower close | 2.1.19 | 19s |
|
|
| The lower outer close | 2.2.14 | £1 06s |
|
|
| Total | 11.3.26 | £7 02s |
| |
| The same Luke a house and garden called Lamberts, one acre in house mead | 1.0.00 | £2 16s |
| The said Luke a house, garden and parrock | 1.2.03 | £2 03s 4d |
|
|
| Edward Rogers house, garden and two packes | 1.2.04 | £1 15s 0d | ||
| Ralph Rash house and garden | £1 10s 0d | |||
| Edward Bennet house and garden | £2 00s 0d | |||
| Richard Sabing house and garden | £1 06s 8d | |||
| Edith Jolly house and garden | £1 06s 8d | |||
| Humfry Mannering house and garden | 1.0.00 | £3 00s 0d |
|
|
| The widdow Churcher house and garden | £1 00s 0d | |||
| Thomas Glaspell house and garden | £1 10s 0d | |||
| Mr Bromfield in South Street | £2 00s 0d | |||
| Thomas Knight house and garden | £2 00s 0d | |||
| William Blancatt house and gaden | £2 00s 0d | |||
| The widdow Hellis house and garden | £1 10s 0d | |||
| John Londes house and garden | £1 10s 0d | |||
| Henry Knight house and garden | 0.1.00 | £2 10s 0d | ||
| The widdow Hill a house, garden and vilells(?) close | 2.0.22 | £2 17s 0d | ||
| William Astin house and garden | £1 10s 0d | |||
| Giles Aman house and garden | £2 10s 0d | |||
| Edward James house and garden in the market place and stevenbridge parks | 0.2.24 | £3 16s 0d | ||
| Mr Tucke a house | £3 10s 0d | |||
| The widdow Corbett a house and garden | 13s 4d | |||
| John Cupper a house and garden | £1 00s 0d |
| Walter Lane The house and orchard, Outer Lambert Close, Inner Lambert Close | 5.1.06 | £4 10s |
| Edward Marks house and garden, Townsend Close, Old Pond Close | 9.1.18 | £7 08s |
|
| Peter Moring house and garden | £1 06s 8d | |||
| Thomas Selby house | £1 06s 8d | |||
| Mr Bromfield Lamberts Close and Chades Close | 7.0.10 | £3 10s 0d |
| The widdow Shuring, house and orchard, the parrock behind the orchard, Garson Parrock | 1.0.39 | £3 04s |
|
| The widdow Melson house and garden Capped Hall Parrock | 0.1.15 | £1 05s |
|
| John Hether house and garden | 0.2.00 | £1 06s 8d | ||
| Little Stevenbridge Close, Great Stevenbridge Close | 5.1.32 | £2 14s 0d |
|
|
| Woodcrafts | 8.1.26 | £1 17 0ds |
|
|
|
|
14.1.18 | £5.17s sic |
| Edward James house and garden | £1 06s 8d |
| John Hatch house and garden | £3 00s 0d | |||
| Robin Hoodes Parrock | 0.3.00 | 6s 0d |
|
|
| The close next Churchers Heath | 3.1.36 | £1 07s 0d |
|
|
| The inner close | 1.3.00 | 17s 0d |
|
|
| Hunt Pond Close | 2.1.19 | 10s 0d |
|
|
| Square Close | 2.3.05 | £1 08s 0d |
|
|
|
|
11.0.20 | £7 08s 0d | 21 |
| The widdow Nash house and garden | £1 00s 0d | |||
| Robin Hoodes Close | 4.0.13 | £1 04s 0d |
|
|
| Bedford moore | 2.3.32 | £2 18s 0d |
|
|
| Stony Close | 4.1.26 | £2 04s 0d |
|
|
| Lower Stony Cross Close | 3.1.16 | £1 13s 0d |
|
|
| Frogs Barn Parrock | 1.1.33 | £1 09s 0d |
|
|
|
|
16.1.00 | £10 08s 0d |
|
| William Wheller house and orchard | 0.2.00 | £2 10s 0d |
|
|
| The North Broomcroft | 2.2.26 | £1 01s 0d |
|
|
| The lower close of Broomcroft | 2.3.31 | £1 08s 0d |
|
|
| The home close of Broomcroft | 2.2.11 | £1 03s 0d |
|
|
| The close by St Margarets | 3.2.13 | £2 02s 0d |
|
|
| The acre by St Margerets | 1.0.00 | 10s 0d |
|
|
|
|
13.1.1 | £8 14s 0d |
|
| The widdow Browne | ||||
| The close next the heath | 5.2.02 | £2 04s 0d |
|
|
| Garson Parrock | 1.1.02 | £1 05s 0d |
|
|
| Outer Chalkcroftes | 1.0.21 | 14s 0d |
|
|
| Inner Chalkcroftes | 1.1.34 | £1 09s 0d |
|
|
|
|
9.1.19 | £5 12s 0d |
|
| William Wheller in Prolingworthe | ||||
| The house place | 3.0.01 | £1 00s 0d |
|
|
| Horseheads Close | 3.3.30 | £1 06s 0d |
|
|
| Hill Close | 4.1.11 | £1 02s 0d |
|
|
| Green Close | 2.0.06 | 18s 0d |
|
|
| Middle Croft | 3.3.19 | £1 19s 0d |
|
|
| Sea Close | 8.2.29 | £3 00s 0d |
|
|
| The gully plott | 1.2.30 | 10s 0d |
|
|
| The mead close | 4.0.17 | £1 17s 0d |
|
|
| New Croft | 2.1.21 | 14s 0d |
|
|
| The Mead | 4.0.05 | £2 00s 0d |
|
|
| Gate Close | 3.2.26 | £2 16s 0d |
|
|
| The backside park | 0.3.00 | 9s 0d |
|
|
| Hard Coppice | 3.0.15 | 12s 0d |
| |
| Nomansland Coppice | 3.2.30 | 14s 0d |
| |
|
|
49.1.00 | £17 03s 0d |
|
| Robert Church house and garden and Garson Parrock | 0.2.34 | £3 14s 0d |
| These hold by lease: |
| [No name] | ||||
| The Mill house and garden | 0.2.00 | £2 10s | ||
| The Garden parrock | 1.3.19 | £1 16s |
|
|
| The meades | 6.1.00 | £6 05s |
|
|
| Millers Harare?? Parrock | 1.0.38 | £1 05s |
|
|
| In Eastfield meades | 3.0.00 | £3 00s | me | |
|
|
12.3.17 | £14 16s |
|
| Edmond Littleton the house and orchard | £3 00s | |||
| The backside close | 1.1.30 | 14s |
|
|
| The upper backside close | 2.0.10 | £1 03s |
|
|
| Church Litton close | 1.1.12 | £1 13s |
|
|
| Garson parrock | 1.0.02 | £1 00s |
|
|
| The old pond parrock | 0.2.19 | 9s |
|
|
|
|
6.2.33 | £7 19s |
|
| William Rynes : Berking in Prolingworth | ||||
| The coppices in Berking | 95.0.00 | £19 00s |
| |
| The pasture land in Berking | 35.3.24 | £14 06s | ||
|
|
131.0.00 | £33 06s |
| The widdowe Browne the Inne (£7.00.00) Trendalls mead and the Inne mead | 5.0.35 | £12 04s |
| The widdow Jarman house, orchard, land acre and one acre in House mead | 2.0.21 | £3 17s |
| William Wheller a copy of the Church hold lying in Crofton | ||||
| The house and orchard | 0.1.20 | 6s | ||
| The orchard close | 3.1.17 | £1 13s |
|
|
| The Inner close | 6.0.20 | £2 09s |
|
|
| The outer park next the land | 1.3.35 | 15s |
|
|
| Hook Lane close | 2.1.03 | 18s |
|
|
| North Hook Lane parrock | 1.2.32 | 13s |
|
|
|
|
15.3.07 | £6 14s |
|
| Life Land in Swanwick |
| Gyles Foster Total | 24.0.25 | £10 00s |
|
| Thomas Clark house, garden , orchard (£2 ) and four acre close | 3.1.01 | £3 12s |
| Gyles Foster house, garden (£2 ) and Garson parrock | 1.1.07 | £3 05s |
| Total for Titchfield | 415.1.01 | £321 10s |
|
| All land measurements below now expressed in acres. |
| Posbrooke farm | 453 | £122 |
| |
| William White | 26 | £9 |
| |
| Mr Henry Bloomfield | 27 | £9 |
| |
| Robert Churcher | 43 | £18 |
| |
| Roger Cooper | 17 | £9 |
| |
| Geoffry Man | 19 | £9 |
| |
| John Powell | 10 | £4 |
| |
| Luke Lundy | 18 | £8 |
| |
| Thomas Ballard | 22 | £11 |
| |
| The Lords Marshes | 65 | £30 |
| |
|
|
734 | £231 |
|
| Broomedge Farm | 301 | £57 |
| |
| William White | 43 | £16 |
| |
| Thomas Appleford | 13 | £5 |
| |
| William Stares' wife | 30 | £10 |
| |
| George Beaumont | 36 | £8 |
| |
| Andrew Mansfield | 10 | £5 |
| |
| Richard Plunkett | 11 | £5 |
| |
|
|
448 | £107 |
| |
| Plus the common | 29 |
| Susan Glaspell | 40 | £11 |
| |
| Joan Osmond | 13 | £6 |
| |
| William Haughton | 34 | £14 |
| |
| Margaret Saunders | 7 | £3 |
| |
| Joan Osmond | 3 | £2 |
| |
| John Glaspell | 4 | £2 |
| |
| Thomas Clarke | 60 | £26 |
| |
| Widdow Hearly | 2.3.28 | £2 17s |
| |
| William Osmond | 6 | £3 04s |
| |
| James Skinner a house and orchard | 13s 4d | |||
| Thomas Clarke a house in Titchfield belonging to this man | £1 00s | |||
| John Lang a house and orchard | ||||
| Henry Mariner | 16 | £6 16s |
| |
| Thomas Newman | 6 | £3 06s |
| |
| John Stokes | 8 | £3 17s |
| |
| Anne Godden | 11 | £5 05s |
| |
| William Gretham | 2 | £2 02s | ||
| Nicholas Hobbs | 3 | £2 02s |
| |
| Joan Browne | 8 | £3 13s |
| |
| Richard Glaspell | 2 | £1 00s | ||
| William Osmond | 1 | 14s |
| |
| William Newman | 16s | |||
| Edward Knight | 2 | 4s | ||
| Richard Rider | 16s | |||
| Thomas Barnard | 22 | £8 17s |
| |
| John Hoooker | 10 | £5 00s |
| |
| William Glaspell | 25 | £10 00s |
| |
| Agnes Godfry | 18 | £6 10s |
| |
|
|
313 | £133 13s sic |
|
| John Glaspell a plot of heath enclosed | 4.0.24 | 16s | ||
| The Widdow Osmond a plot of heath enclosed | 4.0.24 | 16s | ||
| Edmond Osmond a plot of heath enclosed | ||||
| The Butts Commen | 3.0.00 | |||
| A piece of common by Marks Coppice | 2.2.00 | |||
| East Hook Common | 14.0.00 |
| Manor of Sarisbury and South Brooke (17 lots) | 383 | £110 |
|
| Manor of Warsash and Brooke (19 lots) | 601 | £194 |
|
| Abshot Farm | 553 | £90 |
|
| Manor of Swanwick | 901 | £326 |
|
| [Fairthorne, Halcourte, Little Funtley, Sigginsworth, Lee Ground and Crofton not transcribed] |
| Botley | 1043 | £354 |
|
| Charke farme | 414 | £101 |
| |
| includes Browndowne | 65.2.14 | (@ 1/6 per acre) £5 |
| John Knight | 15 | £3 06s |
| |||
| William Flaskett | 6 | £2 11s |
| |||
| John Marks | 15 | £7 08s |
| |||
| Thomas Cotten | 56 | £16 07s |
| |||
| William Cotton | 37 | £12 08s |
| |||
| George Searle | 44 | £15 16s |
| |||
| John Fielder Broom House | 49 | £19 00s |
| |||
| Symon Hancock | 24 | £11 09s |
| |||
| Elizabeth White | 17 | £10 09s |
| |||
| Robert Churcher Tanners | 43 | £17 01s |
| |||
| Land held by: | ||||
| William Taylor of Stubbington | 1.2.12 | 11s |
|
|
| William White of Crabthorne | 2.0.26 | 14s |
|
|
| Thomas Wheather in Raston | 2.0.02 | £1 00s |
|
|
| Robert Drew gentleman. Roomhouse | 67.0.00 | £15 00s |
| |
| Charke common called Sandalls | 69.2.28 | |||
| North Heath Common from Sir William Uvedale common eastwards | 106.3.28 |
| Thomas Dash of Rowner | ||||
| Sandalls Mead | 1.0.00 | 12s |
|
|
| The orchard | 0.0.20 | 3s |
| |
| The orchard close | 4.1.02 | £1 14s |
|
|
| East Close | 4.3.24 | £1 19s |
|
|
| The east coppice | 0.2.00 | 2s |
| |
| Coppice close | 7.0.28 | £2 17s |
|
|
| The willobee close | 3.2.26 | £1 02s |
|
|
| The little willobee close | 2.2.10 | £1 00s |
|
|
| The barn parrock | 2.0.04 | 16s |
|
|
| The grounds next to the north heath: | ||||
| Church Croft | 5.2.22 | £2 15s |
|
|
| Broome Croft in three parts | 7.3.15 | £1 18s |
|
|
| The mead on the south of it | 0.2.00 | 6s |
|
|
| Middle Broome Close | 2.2.11 | £1 13s |
|
|
| West Broome Close | 1.2.17 | 8s |
|
|
| The west mead | 0.3.10 | 10s |
|
|
| The great mead | 1.2.23 | £1 00s |
|
|
| Harpes Coppice | 0.2.20 | 2s |
| |
| Coppice Close | 2.1.10 | 15s |
|
|
|
|
49.3.20 | £19 12s |
| |