| First a quarter of the best wheat, clean and the finest in the market. | ||
| Item a quarter of third wheat in the market. | ||
| Item a quarter of the best barley in the market. | ||
| Item a quarter of the best beans and peas. | ||
| A bushel of beans and peas mingled with oats for provender in Inns. | 2d | |
| A quarter of the best oats in the market. | ||
| And a bushel of the same oats in every Inn. | 2d | |
| A kilderkin (18 gals) of good ale or double beer with carriage. | 4d | |
| A full quart of the best ale or beer by measure sealed. | 1d | |
| A full quart of single ale or beer by measure sealed. | ½d | |
| A full pound of butter sweet and new the best in the market. | 3½d | |
| A pound of best cheese in the shop or market. | 2½d | |
| A stone of the beast beef at the butchers. | 2d | |
| A stone of second beast beef at the butchers. | ||
| A quarter of best veal at the butchers. | 6d | |
| A quarter of best wether mutton at the butchers. | ||
| A quarter of best lamb. | 4d | |
| A fat pig the best in market. | 4d | |
| A lean or second pig. | ||
| A couple of capons the best in market. | ||
| A couple of lean or second capons. | 8d | |
| A fat goose the best in the market. | ||
| A couple of chickens the best in market. | 8d | |
| A couple of lean chickens. | 6d | |
| A couple of rabbits the best in market. | 10d | |
| A couple of second rabbits. | 8d | |
| A dozen pigeons best in market. | ||
| A pound of tallow candles made of wick. | 4d | |
| A pound of cotton or watching candles. | 4½d | |
| A feather bed with necessary apparel for one man one night and so depart. | 1d | |
| A feather bed by the week for one man alone. | 6d | |
| The like feather bed for two together by the week. | 10d | |
| A mattress or flock bed by the week for one or two. | 6d | |
| A chamber with two beds good furniture one night and so depart. | 4d | |
| Three horse loafs at the bakers weighing each 8 ounces troy. | 1d | |
| A load of straw for litter with carriage. | ||
| A hundred weight of good and sweet hay. | 10d | |
| Every bottle (6 lb.) of hay. | 2d | |
| One hundred faggots with carriage. | ||
| A load of good brush bavins with carriage. | 5d | |
| A load of great logged wood with carriage. | ||
| A hundred good oak boards with carriage. | ||
| A hundred good elm boards with carriage. | ||
| One thousand bricks. | ||
| A quarter of charcoals. | 4d | |
| A vacant or empty room, either a stable or chamber by the week. | 4d | |
| A quart of the best claret at the vintners. | 6d | |
| A quart of the best sack at the vintners. | 10d | |
Item, that every man being in company six or more together at dinner or supper good bread and drink, beef and mutton boiled or roasted, or else veal boiled and pig, beef or veal roasted, or otherwise upon fish day to have good bread and drink, salt fish or salmon, ling, egg and butter and so in default of one meat to have another.
Every man to pay for his meal. 6d
Estimation of the cost of emigration
to New England
were published in the 1600s. The following is a compilation from
Higginson and from Josselyn first published about 1630.
| s | d | s | d | |||||
| Meal, one hogshead | 0 | 0 | Five broad hoes | |||||
| Malt, one hogshead | 0 | 0 | Five felling axes | 7 | 6 | |||
| Two bushels of oatmeal | 9 | 0 | Two steel handsaws | 2 | 8 | |||
| Beef one hundredweight | 18 | 0 | Two handsaws | 10 | 0 | |||
| Pork pickled, 100 pound | 5 | 0 | One whip saw | 10 | 0 | |||
| Bacon, 74 pound | 5 | 0 | A file, a rest | 10 | ||||
| Peas, two bushels | 8 | 0 | Two hammers | 2 | 0 | |||
| Greats, one bushel | 6 | 0 | Three shovels | 4 | 6 | |||
| Butter, two dozen | 8 | 0 | Two spades | 3 | 0 | |||
| Cheese, half a hundred | 12 | 0 | Two augers | 1 | 0 | |||
| Vinegar, two gallons | 1 | 0 | Two broad axes | 7 | 4 | |||
| Aquavitae, one gallon | 2 | 8 | Six chisels | 3 | 0 | |||
| Mustard seed, two quarts | 1 | 0 | Three gimlets | 6 | ||||
| Salt to save fish, half a hogshead | 10 | 0 | Two hatchets | 3 | 6 | |||
| One gallon of oil | 3 | 6 | Two frows to cleave pail | 3 | 0 | |||
| Two hand bills | 3 | 4 | ||||||
| Two pickaxes | 3 | 0 | ||||||
| One hat | 3 | 0 | Three locks and three pair of fetters | 5 | 10 | |||
| One Monmouth cap | 1 | 10 | Two curry combs | 11 | ||||
| Three falling bands | 1 | 3 | A brand to brand beasts | 6 | ||||
| Shirt | 2 | 6 | A coulter wieghing 10 pounds | 3 | 4 | |||
| One waist coat | 2 | 6 | A hand vise | 2 | 6 | |||
| One suit of frieze | 19 | 0 | A pitchfork | 1 | 4 | |||
| One suit of cloth | 15 | 0 | A share | 2 | 11 | |||
| One suit of canvas | 7 | 6 | One wood hook | 1 | 0 | |||
| Three pair of Irish stockings | 5 | 0 | One wimble, with six piercer bits | 1 | 6 | |||
| Four pairs of shoes | 9 | 0 | Twelve cod hooks | 2 | 0 | |||
| Boots for men, one pair | 9 | 0 | Two lines | 4 | 0 | |||
| Leather to mend shoes, four pound | 5 | 0 | One mackerel line and twelve hooks | 10 | ||||
| One pair of canvas sheets | 8 | 0 | ||||||
| Seven ells canvas to make bed and bolster | 5 | 0 | ||||||
| One coarse rug | 6 | 0 | A pair of bellows | 2 | 0 | |||
| Handkerchief, twelve | 4 | 0 | A scoop | 9 | ||||
| One sea cape or gown, of coarse cloth | 16 | 0 | A pair of wheels for a cart | 14 | 0 | |||
| Wheelbarrow | 6 | 0 | ||||||
| A great pail | 10 | |||||||
| One iron pot | 7 | 0 | A short oak ladder | 10 | ||||
| One great copper kettle | 0 | 0 | A plough | 3 | 9 | |||
| A small kettle | 10 | 0 | An axletree | 8 | ||||
| A lesser kettle | 6 | 0 | A cart | 10 | 0 | |||
| One large frying pan | 2 | 8 | A casting shovel | 10 | ||||
| A brass mortar | 3 | 0 | A shovel | 2 | 4 | |||
| A spit | 2 | 0 | A lantern | 1 | 3 | |||
| One gridiron | 2 | 0 | ||||||
| Two skillets | 5 | 0 | ||||||
Source:
'Coming Over' D.Cressy Cambridge University Press 1987 (Highly
recommended for further reading)